Typical Real Estate Brokerage |
|
||||||||
*Based on a Purchase price of $500,000 & 2.5% Commission | *Based on a Purchase price of $500,000 & 2.5% Commission | ||||||||
Broker Earns | You Earn | Broker Earns | You Earn | ||||||
Franchise Fee 3% | $375 | Commissions | $695 | $11 805 | |||||
Commission Split 80%/20% | $2 500 | $10 000 | |||||||
E&O Fees | $200 | ||||||||
File Processing Fees | $200 | ||||||||
Total Fees per transaction | $3 275 | Total Fees per transaction | $695 | ||||||
Your Income | $9 225 | Your Income | $11 805 | ||||||
Monthly Desk Fee | $250 | Monthly Fee | $100 | ||||||
Total Fees per Year with 5 Transactions | $19 375 | Total Fees per Year with 5 Transactions | $4 675 | ||||||
Total Income per Year with 5 Transactions | $46 125 | Total Income per Year with 5 Transactions | $59 025 | ||||||
ESTIMATED COST SAVINGS PER YEAR OF $15,000 |
Typical Real Estate Brokerage | ![]() |
|||||
---|---|---|---|---|---|---|
Broker Earns | You Earn | Broker Earns | You Earn | |||
Franchise Fee 3% | $375 | Commission | $695 | $11 805 | ||
Commission Split 80% / 20% | $2 500 | $10 000 | ||||
E & O Fees | $200 | |||||
File Processing Fees | $200 | |||||
Total Fees per transaction | $3275 | Total Fees per transaction | $695 | |||
Your Income | $9 225 | Your Income | $11 805 | |||
Monthly Desk Fee | $250 | Monthly Fee | $100 | |||
Total Fees per Year with 5 Transactions | $19 375 | Total Fees per Year with 5 Transactions | $4 675 | |||
Total Income per Year with 5 Transactions | $46 125 | Total Income per Year with 5 Transactions | $59 025 |
ESTIMATED COST SAVINGS PER YEAR OF $15,000